


















































Property Attributes
- MLS#10317616
- TypeContingent
- CountyNORFOLK CITY
- CityNorfolk
- AreaWest Norfolk
- NeighborhoodTalbot Park
- Zip23505
- StyleTraditional
- Year Built1988
- Taxes16604
- Price$ 1,199,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5700
Listing Provided Courtesy Of:
BHHS Towne Realty
Property Description
Authentic 1 owner custom built English Tudor built 1988. Stunning architectural features & fabulous water views w/direct access to Lafayette River channel & Elizabeth River. Impressive foyer, woodwork & moldings, inlaid oak flrs. Lg formal rooms for entertaining, 2 wood fireplaces. Lg. eat-in cook's kit w/custom wood cabinets, granite counters, brkfst bar/center isle w/5burner gas cooktop. 1st. flr office w/custom wood built-ins. Fam Rm w/French doors leading to a lovely slate patio. 1st flr bdrm w/full hall bath. Master suite w/balcony overlooking waterfront, lg sitting rm & walk-in closet. Recent bath w/jetted soaking tub, walk-in tiled shower. Full size gym. Staircase to huge floored attic. Slat composite roof, 3z HVAC, bulkhead. Full 2 car gar. Boatlift ''as is''
Elementary School | Middle School | High School |
---|---|---|
Ghent Elementary | Blair Middle | Granby High School |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Gas Range, Refrigerator, Washer |
---|---|
Area | 11 - West Norfolk |
Cooling | Central Air, Two Zone |
Elementary School | Ghent Elementary |
Energy Efficiency | Storm Doors |
Heating | Forced Hot Air, Nat Gas, Two Zone |
High School | Granby |
Middle School | Blair Middle |
Neighborhood Name | TALBOT PARK |
Ownership Type | Simple |
Parking | Garage Att 2 Car, 4 Space, Driveway Spc |
Property Type | Residential |
Roof | Slate |
Style | Traditional |
Sub Type | Detached |
Subdivision Name | TALBOT PARK |
Unit Description | 2 Living Lvl |
Virtual Tour Branded | https://virtualtours.visionaryperspectives.com/324502 |
Virtual Tour Non Branded | https://virtualtours.visionaryperspectives.com/idx/324502 |
Water Type | City/County |
Zoning | R-6 |
Interior Features
Equipment | Attic Fan, Cable Hookup, Ceiling Fan, Central Vac, Gar Door Opener, Jetted Tub |
---|---|
Fireplaces | 2 |
Flooring Type | Carpet, Wood |
Interior Features | Cedar Closet, Fireplace Wood, Perm Attic Stairs, Walk-In Attic, Walk-In Closet, Window Treatments |
Other Rooms | 1st Floor BR, Attic, Balcony, Breakfast Area, Fin. Rm Over Gar, Foyer, PBR with Bath, Office/Study, Pantry, Porch, Utility Room |
Water Heater Type | Gas |
Exterior Features
Disclosure | Disclosure Statement, Pet on Premises |
---|---|
Exterior Features | Inground Sprinkler, Irrigation Control, Patio, Storage Shed |
Fence Description | None |
Foundation | Crawl |
Garage Square Feet | 660 |
Garage Y/N | Yes |
Lot Depth | 250 |
Lot Dimensions | 104X266X117X238 |
Lot Front | 104 |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick |
View | River |
Waterfront | Yes |
Waterfront Description | Boat Lift, Bulkhead, Deep Water Access, Dock, Navigable, River |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool