




Property Attributes
- MLS#10342784
- TypeContingent
- CountySUFFOLK CITY
- CitySuffolk
- AreaCentral Suffolk
- NeighborhoodPlanters Station
- Zip23434
- StyleTraditional,Transitional
- Year Built2020
- Taxes3811
- Price$ 343,375
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2241
Listing Provided Courtesy Of:
Rose & Womble Realty Company
Property Description
New subdivision offering exciting open designs. 1 & 2 story plans with options to customize. List price is base price. $7,500 in closing cost assistance with use of our builder lender partner & settlement provider. Listing agent to write purchase agreement. Ask about our military, 1st Responder, Educator incentive and our free upgrades!! Showings by appointment only, please contact the site agents to schedule.
Elementary School | Middle School | High School |
---|---|---|
Oakland Elementary | King`s Fork Middle | Kings Fork High School |
General Features
Amenities | Ground Maint, Other, Playgrounds |
---|---|
Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Gas Range, Washer Hookup |
Area | 62 - Central Suffolk |
Cooling | Central Air, Two Zone |
Elementary School | Oakland Elementary |
Energy Efficiency | Radiant Barrier |
Fees HOA/POA Monthly | 45 |
HOA Y/N | Yes |
Heating | Forced Hot Air, Nat Gas, Programmable Thermostat, Two Zone |
High School | Kings Fork |
Middle School | King`s Fork Middle |
Miscellaneous | Warranty Plan |
Neighborhood Name | PLANTERS STATION |
New Construction Y/N | Yes |
Other School | NSA |
Ownership Type | Simple |
Parking | Garage Att 2 Car, Driveway Spc |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Traditional, Transitional |
Sub Type | Detached |
Subdivision Name | PLANTERS STATION |
Water Type | City/County |
Zoning | RES |
Interior Features
Equipment | Cable Hookup, Security Sys |
---|---|
Fireplaces | 1 |
Flooring Type | Carpet, Vinyl |
Interior Features | Fireplace Gas-natural, Pull Down Attic Stairs, Walk-In Closet |
Other Rooms | Attic, Foyer, Loft, PBR with Bath, Pantry, Porch, Utility Room |
Water Heater Type | Gas |
Exterior Features
Disclosure | Exempt from Disclosure/Disclaimer, Occupancy Permit, Prop Owners Assoc |
---|---|
Exterior Features | Patio |
Fence Description | None |
Foundation | Slab |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick, Fiber Cement |
Waterfront Description | Not Waterfront |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool