













































Property Attributes
- MLS#10351321
- TypeSingle Family
- CountyVIRGINIA BEACH CITY
- CityVirginia Beach
- AreaNortheast Virginia Beach
- NeighborhoodBirdneck Point
- Zip23451
- StyleCape Cod,Split-Level
- Year Built1964
- Taxes8539
- Price$ 1,195,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4400
Listing Provided Courtesy Of:
BHHS Towne Realty
Property Description
An absolutely gorgeous renovated 5 bedroom home in Birdneck Point with stunning water views. This home is light and bright with an open floor plan, cathedral ceilings, brand new roof, overlooks the Bay and golf course and has some of the most stunning sunrises that Virginia Beach has to offer. Conveniently located in close proximity to Golf and Yacht Club and offers a resort like lifestyle.
Elementary School | Middle School | High School |
---|---|---|
Linkhorn Park Elementary | Virginia Beach Middle | Frank W. Cox High School |
General Features
Appliances | Dishwasher, Microwave, Gas Range, Refrigerator |
---|---|
Area | 43 - Northeast Virginia Beach |
Cooling | Heat Pump |
Elementary School | Linkhorn Park Elementary |
Heating | Nat Gas |
High School | Frank W. Cox |
Middle School | Virginia Beach Middle |
Neighborhood Name | BIRDNECK POINT |
Ownership Type | Simple |
Parking | Oversized Gar, 4 Space, Driveway Spc |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Cape Cod, Split-Level |
Sub Type | Detached |
Subdivision Name | BIRDNECK POINT |
Virtual Tour Branded | https://tours.tourimaging.com/s/808-Cardinal-Road-Virginia-Beach-VA-23451 |
Virtual Tour Non Branded | https://tours.tourimaging.com/s/idx/206183 |
Water Type | City/County |
Interior Features
Equipment | Attic Fan, Cable Hookup, Gar Door Opener, Jetted Tub, Security Sys, Sump Pump |
---|---|
Fireplaces | 3 |
Flooring Type | Wood |
Interior Features | Bar, Fireplace Gas-natural, Primary BR FP, Walk-In Attic, Walk-In Closet |
Other Rooms | 1st Floor BR, Attic, Breakfast Area, PBR with Bath, Porch |
Water Heater Type | Electric |
Exterior Features
Disclosure | Disclosure Statement |
---|---|
Exterior Features | Deck, Golf Course Lot, Inground Sprinkler, Irrigation Control, Pump, Well |
Fence Description | Back Fenced, Chain Link |
Fence? | Yes |
Foundation | Basement |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick |
View | Bay, Water |
Waterfront Description | Not Waterfront |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool