








































Property Attributes
- MLS#10352538
- TypeContingent
- CountyCHESAPEAKE CITY
- CityChesapeake
- AreaSouth Chesapeake
- NeighborhoodNorth Trail
- Zip23320
- StyleTransitional
- Year Built2006
- Taxes2893
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2352
Listing Provided Courtesy Of:
The Real Estate Group
Property Description
Beautiful detached Condo home in the Greenbrier/Kempsville area near Chesapeake City Park. The large "Open Concept" downstairs includes a dining room, a family room with gas fireplace, a wall of windows with a view of the pond behind the home, a large eat in kitchen with breakfast bar and a large walk in pantry adjacent to kitchen. Upstairs you will find a loft ideal for setting up a small office or study area as well as 3 bedrooms, 2 full baths and a laundry room. Condo Fee covers water, sewer, trash, lawn care, walking trail, clubhouse and pool. This lovely home has been well maintained by the current owners. Come by today to see if this house will become your new home.
Elementary School | Middle School | High School |
---|---|---|
B.M. Williams Primary Elementary School | Greenbrier Middle | Oscar Smith High School |
General Features
Amenities | Clubhouse, Ground Maint, Pool, Sewer, Trash Pickup, Water |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Elec Range, Refrigerator, Washer |
Area | 32 - South Chesapeake |
Cooling | Central Air |
Elementary School | B.M. Williams Primary |
Energy Efficiency | Storm Doors |
Fees Condo Monthly | 235 |
Heating | Forced Hot Air, Nat Gas, Programmable Thermostat |
High School | Oscar Smith |
Middle School | Greenbrier Middle |
Neighborhood Name | NORTH TRAIL |
Ownership Type | Condo |
Parking | Garage Att 1 Car, Off Street, Driveway Spc |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Transitional |
Sub Type | Detached |
Subdivision Name | NORTH TRAIL |
Unit Description | 2 Living Lvl |
Virtual Tour Branded | https://listing.virtualtidewater.com/bt/453_Blue_Beech_Way.html |
Virtual Tour Non Branded | https://listing.virtualtidewater.com/ut/453_Blue_Beech_Way.html |
Water Type | City/County |
Zoning | RMF1 |
Interior Features
Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener |
---|---|
Fireplaces | 1 |
Flooring Type | Carpet, Laminate, Vinyl |
Interior Features | Bar, Fireplace Gas-natural, Scuttle Access, Walk-In Closet |
Other Rooms | Breakfast Area, Foyer, Loft, PBR with Bath, Pantry, Porch, Utility Room |
Water Heater Type | Gas |
Exterior Features
Disclosure | Disclosure Statement, Resale Certif Req |
---|---|
Exterior Features | Patio |
Fence Description | Back Fenced, Privacy, Wood Fence |
Fence? | Yes |
Foundation | Slab |
Garage Square Feet | 440 |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick, Vinyl |
View | Water |
Waterfront | Yes |
Waterfront Description | Pond |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool