






























Property Attributes
- MLS#10353200
- TypeCondos
- CountyVIRGINIA BEACH CITY
- CityVirginia Beach
- AreaNortheast Virginia Beach
- NeighborhoodCoquina
- Zip23451
- StyleTownhouse
- Year Built1987
- Taxes2834
- Price$ 307,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1768
Listing Provided Courtesy Of:
BHHS Towne Realty
Property Description
Walk to the Beach from your updated townhome style condo with 4 large bedrooms and walk in closets. The huge master suite located on the 2nd floor has a beautifully updated ensuite with walk in shower. Entertaining is a dream in this open floor plan! Relax in front of the gas fireplace while you watch movies on your big screen tv with surround sound. Seat your friends and family at the island peninsula or outside at the fenced in private deck with gas fire table. You will also enjoy the built-in bar with separate beverage cooler. Enjoy the convenience of your own garage and driveway. Roof updated 2018. This corner unit home has an ideal location, and is a short walk to the community's saltwater pool. Live the beach life! You will be able to walk or ride your bike to restaurants, entertainment, shopping, all the oceanfront beach area has to offer, and so much more!
Elementary School | Middle School | High School |
---|---|---|
W.T. Cooke Elementary | Virginia Beach Middle | First Colonial High School |
General Features
Amenities | Ground Maint, Pool, Sewer, Trash Pickup, Water |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer, Washer Hookup |
Area | 43 - Northeast Virginia Beach |
Cooling | Central Air, Heat Pump |
Elementary School | W.T. Cooke Elementary |
Energy Efficiency | Storm Doors |
Fees Condo Monthly | 375 |
Heating | Forced Hot Air, Heat Pump |
High School | First Colonial |
Middle School | Virginia Beach Middle |
Miscellaneous | Pet Restrictions |
Neighborhood Name | COQUINA |
Ownership Type | Condo |
Parking | Garage Att 1 Car, 1 Space, Driveway Spc |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Townhouse |
Sub Type | Attached |
Subdivision Name | COQUINA |
Virtual Tour Branded | https://player.vimeo.com/external/485971904.hd.mp4?s=d5a40d5cc4f8dd3a8c0e6a53da39f142de |
Virtual Tour Non Branded | https://player.vimeo.com/external/485972512.hd.mp4?s=6b49829c9693be8cd594758839ebe |
Water Type | City/County |
Zoning | RES |
Interior Features
Condo Level | 1 |
---|---|
Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener |
Fireplaces | 1 |
Flooring Type | Carpet, Ceramic, Laminate, Wood |
Interior Features | Bar, Fireplace Gas-natural, Skylights, Walk-In Closet |
Other Rooms | Breakfast Area, PBR with Bath, Utility Closet |
Water Heater Type | Electric |
Exterior Features
Disclosure | Disclosure Statement, Pet on Premises, Resale Certif Req, Short/Comp Sale |
---|---|
Exterior Features | Corner, Deck |
Fence Description | Wood Fence |
Fence? | Yes |
Foundation | Slab |
Garage Square Feet | 220 |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick, Fiber Cement |
View | City, Wooded |
Waterfront Description | Not Waterfront |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool