










































Property Attributes
- MLS#10353849
- TypeContingent
- CountyVIRGINIA BEACH CITY
- CityVirginia Beach
- AreaSouthwest 2 Virginia Beach
- NeighborhoodStratford Chase
- Zip23464
- StyleRanch
- Year Built1978
- Taxes3223
- Price$ 349,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2414
Listing Provided Courtesy Of:
Redfin Corporation
Property Description
Very large all brick Rancher with over 2,400 SQ FT of open living space! Home has 4 large bedrooms with 3 full baths, Formal Living Room, Dining Room, Family Room, and Kitchen! Recent upgrades include New Roof, Back Deck, Dishwasher, Refrigerator, Vanities and Garage door, and motor. New Luxury vinyl flooring and paint. Very convenient to all Bases, Shopping, Restaurants, and Interstates! Don't miss this great home!
Elementary School | Middle School | High School |
---|---|---|
Providence Elementary | Kempsville Middle | Kempsville High School |
General Features
Appliances | Dishwasher, Dryer Hookup, Elec Range, Refrigerator, Washer Hookup |
---|---|
Area | 48 - Southwest 2 Virginia Beach |
Cooling | Heat Pump |
Elementary School | Providence Elementary |
Heating | Forced Hot Air, Heat Pump |
High School | Kempsville |
Middle School | Kempsville Middle |
Ownership Type | Simple |
Parking | Garage Att 2 Car |
Property Type | Residential |
Roof | Composite |
Style | Ranch |
Sub Type | Detached |
Subdivision Name | STRATFORD CHASE |
Virtual Tour Branded | https://my.matterport.com/show/?m=ybyZPmcyDX4 |
Virtual Tour Non Branded | https://player.vimeo.com/video/489441114 |
Water Type | City/County |
Interior Features
Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener |
---|---|
Fireplaces | 1 |
Flooring Type | Carpet, Laminate, Vinyl |
Interior Features | Fireplace Wood, Window Treatments |
Other Rooms | 1st Floor BR, 1st Floor Primary BR, Attic, Breakfast Area, Fin. Rm Over Gar, Foyer, PBR with Bath, Pantry, Porch |
Water Heater Type | Electric |
Exterior Features
Disclosure | Disclosure Statement |
---|---|
Exterior Features | Storage Shed |
Fence Description | Back Fenced |
Fence? | Yes |
Foundation | Crawl |
Garage Square Feet | 480 |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick |
Waterfront Description | Not Waterfront |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool