












































Property Attributes
- MLS#10354715
- TypeContingent
- CountySUFFOLK CITY
- CitySuffolk
- AreaNortheast Suffolk
- NeighborhoodVineyards @ Bennetts Cree
- Zip23435
- StyleQuadraville,Ranch
- Year Built2012
- Taxes3087
- Price$ 299,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1958
Listing Provided Courtesy Of:
Rose & Womble Realty Company
Property Description
Pristine 3 bedroom, 3 bath condo with 1st floor master in great location. This home offers many amenities that include a spacious master suite with huge walk in closet and bath with custom tile double shower with pebble floor, bench seat and shower wand. Also a double vanity and extra floor to ceiling linen cabinet and vanity area. A second 1st floor bedroom with 2 double closets and bath with Safe Step walk in jetted tub. The gourmet kitchen includes granite counters, 5 burner gas stove with double oven, stainless french door refrigerator and insta-hot water dispenser. There is a chair lift to the 2nd floor bedroom and full bath. Enjoy the Samsung front load washer/dryer and extra cabinets in the laundry room. Newer gas heat and hot water heater, 2 car garage & patio.
Elementary School | Middle School | High School |
---|---|---|
Creekside Elementary | John Yeates Middle | Nansemond River High School |
General Features
Amenities | Clubhouse, Exercise Rm, Ground Maint, Pool, Trash Pickup |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Gas Range, Refrigerator, Washer |
Area | 61 - Northeast Suffolk |
Cooling | Central Air |
Elementary School | Creekside Elementary |
Energy Efficiency | Storm Doors |
Fees Condo Monthly | 240 |
Fees HOA/POA Monthly | 40 |
HOA Y/N | Yes |
Heating | Forced Hot Air, Nat Gas |
High School | Nansemond River |
Middle School | John Yeates Middle |
Neighborhood Name | VINEYARDS @ BENNETTS CREE |
Ownership Type | Condo |
Parking | Garage Att 2 Car, Multi Car, Driveway Spc |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Quadraville, Ranch |
Sub Type | Attached |
Subdivision Name | ALL OTHERS AREA 61 |
Unit Description | 1 Living Lvl, Corner Unit |
Water Type | City/County |
Zoning | SFR |
Interior Features
Condo Level | 1 |
---|---|
Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener, Jetted Tub |
Fireplaces | 1 |
Flooring Type | Carpet, Ceramic, Vinyl |
Interior Features | Cathedral Ceiling, Fireplace Gas-natural, Handicap, Walk-In Closet, Window Treatments |
Other Rooms | 1st Floor BR, 1st Floor Primary BR, Attic, Breakfast Area, Fin. Rm Over Gar, Foyer, Office/Study, Pantry, Utility Room |
Water Heater Type | Gas |
Exterior Features
Disclosure | Disclosure Statement, Prop Owners Assoc, Resale Certif Req |
---|---|
Exterior Features | Corner, Inground Sprinkler, Patio |
Fence Description | Full, Privacy |
Fence? | Yes |
Foundation | Slab |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick, Vinyl |
Waterfront Description | Not Waterfront |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool