










Property Attributes
- MLS#10354966
- TypeCondos
- CountyNORFOLK CITY
- CityNorfolk
- AreaNorth Norfolk
- NeighborhoodOcean View East
- Zip23518
- StyleApartment
- Year Built1983
- Taxes1020
- Price$ 95,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage816
Listing Provided Courtesy Of:
Victory Allegiance Realty Inc
Property Description
NICE 2 BEDROOM CONDO LOCATED IN A BAY/INLET ALONG THE LITTLE CREEK WATERWAY. WALKING DISTANCE TO OCEAN VIEW EAST BEACH, SEVERAL PARKS, AND LOCAL RESTAURANTS.
Elementary School | Middle School | High School |
---|---|---|
Willoughby Elementary | Northside Middle School | Lake Taylor High School |
General Features
Amenities | Ground Maint, Other |
---|---|
Appliances | Dryer Hookup, Elec Range, Washer Hookup |
Area | 13 - North Norfolk |
Cooling | Central Air, Heat Pump |
Elementary School | Willoughby Elementary |
Fees Condo Monthly | 252 |
Heating | Heat Pump |
High School | Lake Taylor |
Middle School | Northside Middle School |
Ownership Type | Condo |
Parking | Assigned/Reserved, Lot |
Property Type | Residential |
Roof | Other |
Style | Apartment |
Sub Type | Attached |
Subdivision Name | OCEAN VIEW EAST |
Water Type | City/County |
Interior Features
Condo Level | 1 |
---|---|
Equipment | Ceiling Fan |
Fireplaces | 1 |
Flooring Type | Carpet |
Interior Features | Fireplace Electric |
Other Rooms | Balcony, Breakfast Area, Pantry, Porch, Utility Room |
Water Heater Type | Electric |
Exterior Features
Disclosure | Contract Owner, Disclosure Statement |
---|---|
Exterior Features | Deck |
Fence Description | None |
Foundation | Crawl, Pile |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick, Vinyl |
View | Bay, Water |
Waterfront | Yes |
Waterfront Description | Bay |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool