































Property Attributes
- MLS#10364679
- TypeContingent
- CountySUFFOLK CITY
- CitySuffolk
- AreaCentral Suffolk
- NeighborhoodFoxfield Meadows
- Zip23435
- StyleTransitional
- Year Built2016
- Taxes3441
- Price$ 369,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2445
Listing Provided Courtesy Of:
Creed Realty
Data Source:
REIN MLS
Property Description
Come Fall In-Love With This Elegant Home Featuring 9 ft High Ceilings, A Big Open Kitchen with Breakfast bar that is open and leads to the Main living area. Formal Dinning room can be a flex room. Great room has a Gas fireplace perfect to Cozy up to. First Floor Main Bedroom has Full Bath and separate walk-in shower and Big walk-in closet. Large 2 Car Garage. Lots of storage with the walk-in closets and walk-in attic. Separate laundry room. Desired Community has Playground and walking Paths. Come See This Stunning Home Today :)
Elementary School | Middle School | High School |
---|---|---|
Elephant's Fork Elementary | King`s Fork Middle | Kings Fork High School |
General Features
Amenities | Ground Maint, Playgrounds |
---|---|
Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Gas Range, Washer Hookup |
Area | 62 - Central Suffolk |
Cooling | Central Air, Heat Pump |
Elementary School | Elephant's Fork Elementary |
Fees HOA/POA Monthly | 55 |
HOA Y/N | Yes |
Heating | Forced Hot Air, Nat Gas |
High School | Kings Fork |
Middle School | King`s Fork Middle |
Miscellaneous | Warranty Plan |
Ownership Type | Simple |
Parking | Garage Att 2 Car, Multi Car, Driveway Spc |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Transitional |
Sub Type | Detached |
Subdivision Name | FOXFIELD MEADOWS |
Virtual Tour Branded | http://listing.virtualtidewater.com/bt/313_Terrywood.html |
Virtual Tour Non Branded | http://listing.virtualtidewater.com/ut/313_Terrywood.html |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Zoning | RES |
Interior Features
Equipment | Ceiling Fan, Jetted Tub |
---|---|
Fireplaces | 1 |
Flooring Type | Carpet, Laminate, Vinyl |
Interior Features | Bar, Fireplace Gas-natural, Walk-In Attic, Walk-In Closet |
Other Rooms | 1st Floor BR, 1st Floor Primary BR, Attic, Breakfast Area, Foyer, PBR with Bath, Pantry, Porch, Utility Room |
Water Heater Type | Gas |
Exterior Features
Disclosure | Disclosure Statement, Owner Agent |
---|---|
Exterior Features | Patio |
Fence Description | None |
Foundation | Slab |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Vinyl |
View | City |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool