






















Property Attributes
- MLS#10367511
- TypeContingent
- CountySUFFOLK CITY
- CitySuffolk
- AreaCentral Suffolk
- NeighborhoodLakeside
- Zip23434
- StyleColonial
- Year Built1947
- Taxes2845
- Price$ 279,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2857
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Chorey & Associates Realty LTD
Data Source:
REIN MLS
Property Description
Perfect 5 BR 3 Bath spacious remodeled colonial with over 2800 SF, huge two car detached garage, and more! This home had a 500+ Sq. Ft. whole house addition and has been painstakingly cared for by the current owners, including basement encapsulation prevention, new counter tops, new carpets, interior painting and more! Located on quiet street in the heart of Lakeside with easy access to Route 58 By-Pass system and all of Hampton Roads!
Elementary School | Middle School | High School |
---|---|---|
Elephant's Fork Elementary | King`s Fork Middle | Kings Fork High School |
General Features
Appliances | 220 V Elec, Dishwasher, Dryer Hookup, Elec Range, Refrigerator, Washer Hookup |
---|---|
Area | 62 - Central Suffolk |
Cooling | Heat Pump |
Elementary School | Elephant's Fork Elementary |
Heating | Electric, Heat Pump, Hot Water, Oil |
High School | Kings Fork |
Middle School | King`s Fork Middle |
Ownership Type | Simple |
Parking | Garage Det 2 Car, Lot, Driveway Spc, Street |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Colonial |
Sub Type | Detached |
Subdivision Name | LAKESIDE - 064 |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Zoning | RLM |
Interior Features
Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener |
---|---|
Fireplaces | 1 |
Flooring Type | Carpet, Ceramic |
Interior Features | Fireplace Wood, Perm Attic Stairs, Walk-In Attic, Wood Stove |
Other Rooms | 1st Floor BR, 1st Floor Primary BR, Attic, Breakfast Area, Foyer, PBR with Bath, Office/Study, Pantry, Utility Room |
Water Heater Type | Electric |
Exterior Features
Disclosure | Disclosure Statement |
---|---|
Exterior Features | Deck, Pump |
Fence Description | Partial, Privacy |
Fence? | Yes |
Foundation | Basement, Crawl |
Garage Square Feet | 400 |
Garage Y/N | Yes |
Lot Depth | 120' |
Lot Dimensions | 75' X 120' |
Lot Front | 75' |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Aluminum |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool